Exhibition
Booth no. | Company | Sponsorship |
1 | New Pac Safety | |
2 | Aquila Bioscience | |
3 | CBRN-Products | |
4 | Tradeways | |
5 | ||
6 | Silver | |
7 | Thermo Fisher | |
8 | First Line Technology | |
9 | ||
10 | Kromek | |
11 | Observis | |
12 | Argon Electronics | |
13 | ||
14 | Cleamix | |
15 | DNA Script | |
16 | Environics | |
17 | Inficon | |
18 | Teledyne FLIR GmbH | Silver |
19 | Blaschke | Silver |
20 | NewTech | Silver |
21 | SEC Technologies | GOLD |
22 | AirBoss Defense Group | GOLD |
23 | Cristanini | GOLD |
24 | SAAB | GOLD |
25 | French GIE Defense NBC | Silver |
26 | French GIE Defense NBC | Silver |
27 | French GIE Defense NBC | Silver |
28 | French GIE Defense NBC | Silver |
29 | French GIE Defense NBC | Silver |
30 | French GIE Defense NBC | Silver |
31 | French GIE Defense NBC | Silver |
Booth no. | Company | Sponsorship |
32 | French GIE Defense NBC | |
33 | French GIE Defense NBC | |
34 | Metrohm | |
35 | ||
36 | Meridian | |
37 | 908 Devices | |
38 | Serstech | |
39 | Ansell | Silver |
40 | Calgon Carbon | |
41 | Calgon Carbon | |
42 | Oritest | |
43 | Oritest | |
44 | Smiths Detection | |
45 | ||
46 | FOI, Swedish Defence Research Agency | |
47 | FOI, Swedish Defence Research Agency | |
48 | TNO Defence | |
49 | TNO Defence | |
50 | SIlver | |
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | Holger | |
61 | Promoteq | |
Mini-booth | Tiki Safety | |
Mini-booth | Respirex |

Contact
Administration Umeå Congress Tel: +46 90 70 60 38 elisabet@umea-congress.se
Scientific program FOI symp@foi.se
Important dates
- Late registration, from 1 August – 31 August
- Registration closes 1 September